Participating Institutions
During phase I in 2003, 322 Institutions assisted in the development of the Foundations of Excellence process. Since then, over 240 institutions have participated in the comprehensive Foundations of Excellence process. This represents four-year and two-year Institutions. The Gardner Institute gratefully acknowledges all of the institutions for their contributions and commitment to first-year and transfer students.
CURRENT PARTICIPATING INSTITUTIONS
During the 2012 – 2013 academic year, the Gardner Institute has accepted 11 four-year and 5 two-year institutions that applied for participation in the Foundations of Excellence process. The current self-study cohort has been named “National Select Institutions” through a competitive application process.
Click to view 2012-2013 National Select Cohort
|
Institution
|
State
|
|---|---|
| American Public University System (First-Year & Transfer Focus) |
WV
|
| Ashland Community & Technical College (Implement) |
KY
|
| Bethune-Cookman University (Refresh First-Year Focus) |
FL
|
| Big Sandy Community & Technical College (Implement) |
KY
|
| Bluegrass Community and Technical College (Implement) |
KY
|
| Bowling Green Technical College (Implement) |
KY
|
| Capital University (First-Year Focus) |
OH
|
| CUNY Central Administration (First-Year Focus) |
NY
|
| CUNY College of Staten Island (First-Year Focus) |
NY
|
| CUNY LaGuardia Community College (First-Year Focus) |
NY
|
| CUNY Stella and Charles Guttman Community College (Previously The New Community College) (First-Year Focus) |
NY
|
| CUNY York College (First-Year Focus) |
NY
|
| Elizabethtown Community and Technical College (Implement) |
KY
|
| Gateway Community and Technical College (Implement) |
KY
|
| Greenville College (First-Year Focus) |
IL
|
| Hazard Community and Technical College (Implement) |
KY
|
| Henderson Community College (First-Year Focus & Implement for Transfer Focus) |
KY
|
| Hopkinsville Community College (Implement) |
KY
|
| Illinois State University (Refresh First-Year Focus & Transfer Focus) |
IL
|
| Indiana Institute of Technology (First-Year Focus) |
IN
|
| Jefferson Community & Technical College (Implement) |
KY
|
| Kentucky Community and Technical College System (Implement) |
KY
|
| Lane Community College (Implement) |
OR
|
| Madisonville Community College (Implement) |
KY
|
| Maysville Community & Technical College (Implement) |
KY
|
| Mercy College (First-Year Focus) |
NY
|
| Ocean County College (Implement) |
NJ
|
| Owensboro Community College (First-Year Focus & Implement for Transfer Focus) |
KY
|
| San Antonio College (Transfer Focus) |
TX
|
| Somerset Community College (Implement) |
KY
|
| Southeast Community & Technical College (Implement) |
KY
|
| Tecnologico de Monterrey, Campus Chihuahua (First-Year Focus) |
Mexico
|
| University of New Mexico – Main (First-Year Focus) |
NM
|
| West Kentucky Community and Technical College (Implement) |
KY
|
FOUNDING INSTITUTIONS
The following institutions provided national leadership by pilot testing the Foundations of Excellence process. Their advice led to the final version of the Foundational Dimensions®and performance indicators. In gratitude for their assistance, the Gardner Institute has named these campuses “Founding Institutions.”
Click to View List of Four-Year Founding Institutions (Pilot 2003 – 2004) *
| Institution | State |
| Augsburg College (CIC) | MN |
| Aurora University (CIC) | IL |
| Chadron State College (AASCU) | NE |
| City University of New York, Brooklyn College (AASCU) | NY |
| City University of New York, Medgar Evers College (AASCU) | NY |
| Columbia College (CIC) | SC |
| Endicott College (CIC) | MA |
| Franklin Pierce University (CIC) | NH |
| Georgia Southwestern State University (AASCU) | GA |
| Illinois State University (AASCU) | IL |
| Indiana University, Purdue University Indianapolis (AASCU) | IN |
| Indiana Wesleyan University (CIC) | IN |
| Kennesaw State University (AASCU) | GA |
| Madonna University (CIC) | MI |
| Maryville College (CIC) | TN |
| Marywood University (CIC) | PA |
| Missouri Western State University (AASCU) | MO |
| Nazareth College of Rochester (CIC) | NY |
| Plymouth State University (AASCU) | NH |
| St. Edward’s University (CIC) | TX |
| State University of New York College at Brockport (AASCU) | NY |
| Texas A&M University-Corpus Christi (AASCU) | TX |
| University of Charleston (CIC) | WV |
| University of Wisconsin-Parkside (AASCU) | WI |
* Funded by grants from the Atlantic Philanthropies and Lumina Foundation for Education.
Click to View List of Two-Year Founding Institutions (Pilot 2005-2006)
| Institution | State |
| Kennebec Valley Community College | ME |
| Longview Community College | MO |
| Middlesex Community College | CT |
| Montgomery County Community College | PA |
| Oakton Community College | IL |
| Pellissippi State Technical Community College | TN |
| San Jacinto College South | TX |
| Spokane Falls Community College | WA |
| University of Wisconsin Colleges | WI |
| Virginia Highlands Community College | VA |
PHASE 1 INSTITUTIONS
The following 322 campuses participated in the initial development of four- and two-year versions of the Foundational Dimensions®. The Policy Center gratefully acknowledges them for their contributions and commitment to first-year students.
Click to View List of Phase 1 Institutions
|
|
(FI) Founding Institutions
(IC) Inaugural Class
ALL PARTICIPATING INSTITUTIONS
Click to View All Participating Institutions (2005-2013)
| Institution | State |
| Alvernia University | PA |
| American Public University System | WV |
| Arkansas Northeastern College | AR |
| Arkansas State University Jonesboro | AR |
| Ashland Community & Technical College | KY |
| Bakersfield College** | CA |
| Ball State University | IN |
| Berea College | KY |
| Bethany College | KS |
| Bethune Cookman University | FL |
| Big Sandy Community & Technical College | KY |
| Bluegrass Community and Technical College | KY |
| Bowling Green Technical College | KY |
| Bridgewater State University | MA |
| Buena Vista University | IA |
| Butler Community College | KS |
| California Lutheran University | CA |
| California State University, Bakersfield** | CA |
| California State University, San Marcos | CA |
| Capital University | OH |
| Centenary College New Jersey | NJ |
| Central Maine Community College | ME |
| Central Michigan University | MI |
| City Colleges of Chicago – Harold Washington College | IL |
| City Colleges of Chicago – Harry S. Truman College | IL |
| City Colleges of Chicago – Kennedy-King College | IL |
| City Colleges of Chicago – Malcolm X College | IL |
| City Colleges of Chicago – Richard J. Daley College | IL |
| City Colleges of Chicago – Wilbur Wright College | IL |
| City Colleges of Chicago – Olive–Harvey College | IL |
| City University of New York, Bronx Community College | NY |
| City University of New York, Central Administration | NY |
| City University of New York, College of Staten Island | NY |
| City University of New York, Hostos Community College | NY |
| City University of New York, LaGuardia Community College | NY |
| City University of New York, Lehman College | NY |
| City University of New York, Stella and Charles Guttman Community College (Previously The New Community College) | NY |
| City University of New York, Queens College | NY |
| City University of New York, York College | NY |
| College of Coastal Georgia | GA |
| College of Lake County | IL |
| College of the Marshall Islands | Republic of the Marshall Islands |
| Columbus State Community College | OH |
| Community College of Rhode Island | RI |
| Coppin State University | MD |
| Cossatot Community College of the University of Arkansas* | AR |
| Craven Community College | NC |
| Davenport University | MI |
| Delta State University | MS |
| East Carolina University | NC |
| Eastern Wyoming College | WY |
| Edison State College | FL |
| El Paso Community College** | TX |
| Elizabethtown Community and Technical College | KY |
| Eureka College | IL |
| Everett Community College | WA |
| Fairmont State University | WV |
| Fayetteville State University | NC |
| Florida Southern College | FL |
| Framingham State University | MA |
| Frank Phillips College | TX |
| Gainesville State College | GA |
| Gallaudet University | DC |
| Gateway Community and Technical College | KY |
| Georgia Gwinnett College | GA |
| Georgia Southern University | GA |
| Georgian Court University | NJ |
| Goshen College | IN |
| Greenville College | IL |
| Hazard Community and Technical College | KY |
| Henderson Community College | KY |
| Holyoke Community College | MA |
| Hopkinsville Community College | KY |
| Houston Community College | TX |
| Illinois State University | IL |
| Indiana Institute of Technology | IN |
| Indiana State University | IN |
| Indiana University Kokomo | IN |
| Indiana University – Purdue University Fort Wayne | IN |
| Itasca Community College | MN |
| Jefferson Community & Technical College | KY |
| Kean University | NJ |
| Kennesaw State University1 | GA |
| Kentucky Community and Technical College System | KY |
| Lane Community College | OR |
| Lawrence Technological University | MI |
| Leech Lake Tribal College | MN |
| Lincoln Land Community College | IL |
| Lock Haven University of Pennsylvania | PA |
| Lone Star College – Montgomery | TX |
| Lone Star College-North Harris | TX |
| Lourdes University | OH |
| Madison Area Technical College | WI |
| Madisonville Community College | KY |
| Manhattanville College | NY |
| Marquette University | WI |
| Massachusetts Bay Community College | MA |
| Maysville Community & Technical College | KY |
| McHenry County College | IL |
| Mercer County Community College | NJ |
| Mercy College | NY |
| Midland University | NE |
| Midwestern State University | TX |
| Milwaukee Area Technical College | WI |
| Minnesota State Community and Technical College | MN |
| Minnesota State University-Moorhead | MN |
| Minot State University | ND |
| Missouri Southern State University | MO |
| Morgan State University | MA |
| New Mexico State University | NM |
| Norfolk State University | VA |
| North Carolina Central University | NC |
| Northeastern Illinois University | IL |
| Northern Illinois University | IL |
| Northern Kentucky University | KY |
| Northwest Arkansas Community College | AR |
| Northwest Indian College | WA |
| Northwest Missouri State University | MO |
| Northwood University | MI |
| Oakland University | MI |
| Ocean County College | NH |
| Ohio University Athens Campus | OH |
| Old Dominion University | VA |
| Ottawa University | KS |
| Owens Community College | OH |
| Owensboro Community College | KY |
| Palo Alto College | TX |
| Pennsylvania College of Technology | PN |
| Phillips Community College of the University of Arkansas* | AR |
| Piedmont Technical College | SC |
| Pulaski Technical College* | AR |
| Purdue University Calumet | IN |
| Reinhardt University | GA |
| Rich Mountain Community College * | AR |
| Rock Valley College | IL |
| St. Cloud State University | MN |
| St. Cloud Technical and Community College | MN |
| St. Petersburg College | FL |
| St. Philip’s College | TX |
| Salem State University | MA |
| Salisbury University | MD |
| San Antonio College | TX |
| Shenandoah University | VA |
| Sheridan College | WY |
| Skyline College | CA |
| Slippery Rock University | PA |
| Somerset Community College | KY |
| South Texas College | TX |
| Southeast Community & Technical College | KY |
| Southern Illinois University | IL |
| Southern Oregon University | OR |
| State University of New York, Cobleskill | NY |
| State University of New York, Cortland | NY |
| State University of New York, Fredonia | NY |
| State University of New York, Oswego | NY |
| Stony Brook University | NY |
| Suffolk County Community College | NY |
| Tecnologico de Monterrey, Campus Chihuahua | Mexico |
| Texas A&M International University | TX |
| Texas A&M University Kingsville | TX |
| The Restaurant School at Walnut Hill College | PA |
| Tohono O’odham Community College | AZ |
| Tompkins – Cortland Community College | NY |
| Universidad Metropolitana | Puerto Rico |
| University of Akron | OH |
| University of Arkansas at Little Rock | AR |
| University of Central Arkansas | AR |
| University of Central Missouri | MO |
| University of Colorado Denver | CO |
| University of New Mexico – Main | NM |
| University of North Texas | TX |
| University of Northern Iowa | IA |
| University of South Carolina Upstate | SC |
| University of South Dakota | SD |
| University of Texas at Brownsville and Texas Southmost College | TX |
| University of Texas at El Paso** | TX |
| University of Toledo | OH |
| University of Washington Tacoma | WA |
| University of West Georgia | GA |
| Utah Valley University | UT |
| Valencia College | FL |
| Vincennes University | IN |
| Washburn University | KS |
| Waycross College | GA |
| West Kentucky Community and Technical College | KY |
| West Virginia University | WV |
| Westchester Community College | NY |
| Western Illinois University | IL |
| Western Iowa Tech Community College | IA |
| Western New Mexico University | NM |
| Westfield State University | MA |
| Wichita State University | KS |
| Wilbur Wright College (City Colleges of Chicago) | IL |
| Winston-Salem State University | NC |
| Wright State University | OH |
| Zane State College | OH |
* Funded by a grant from Winthrop Rockefeller Foundation for enhancing two-year education in Arkansas.
** The following schools jointly engaged in Foundations of Excellence self-studies by collaborating on and integrating their respective FoE processes to improve the overall beginning college experience for their shared service areas.
- California State University, Bakersfield and Bakersfield College
- University of Texas at El Paso, El Paso Community College
- Minnesota State University – Moorhead, Minnesota State Community and Technical College
The Gardner Institute strongly endorses and encourages these kinds of partnerships.
1 This institution was a founding member of the First-Year process. They returned to participate in the Transfer Focus process.
INSTITUTIONAL PARTICIPATION BY REGIONAL ACCREDITING ASSOCIATION
INSTITUTIONAL PARTICIPATION BY STATE
INSTITUTIONAL PARTICIPATION IN TRANSFER FOCUS
